product
The 35kv cast resin dry transformer is safe, flame retardant, non-polluting and can be installed directly in load centres. This transformer is maintenance-free, easy to install, has a low overall operating cost, low loss, good moisture-proof performance, can operate normally under 100% humidity, can be put into operation without pre-drying after shutdown, has low partial discharge, low noise, strong heat dissipation ability, and can operate at 120% rated load under forced air cooling conditions.
The 35kv cast resin dry transformer is designed for load power supply in heavy load centres. The epoxy-resin dry-type transformer uses insulating materials such as glass fibre to safely isolate the power distribution system from all flammable factors. This allows the epoxy-resin dry-type transformer to work normally at high temperatures .
| SCB 10(11) Series 35kV dry-type transformers technical parameters | ||||||||
| Rated Capacity KVA | Voltage Combination | Vector group | Off-load Loss(W) | On-load Loss(W) (120℃) | No-load current(%) | Short Circuit Impendance (%) | ||
| High Voltage (KV) | Tapping Range (%) | Low Voltage (KV) | ||||||
| 50 | 30 35 38.5 | ±5 or ±2×2.5 | 0.38 0.4 0.415 0.433 | Dyn11 or Yyn0 | 450 | 1420 | 2.3 | 6.0 |
| 100 | 630 | 2090 | 2.0 | |||||
| 160 | 790 | 2810 | 1.5 | |||||
| 200 | 880 | 3320 | 1.5 | |||||
| 250 | 990 | 3800 | 1.3 | |||||
| 315 | 1170 | 4510 | 1.3 | |||||
| 400 | 1370 | 5410 | 1.1 | |||||
| 500 | 1620 | 6650 | 1.1 | |||||
| 630 | 1860 | 7690 | 1.0 | |||||
| 800 | 2160 | 9120 | 1.0 | |||||
| 1000 | 2430 | 10400 | 0.75 | |||||
| 1250 | 2830 | 12700 | 0.75 | |||||
| 1600 | 3240 | 15400 | 0.75 | |||||
| 2000 | 3820 | 18200 | 0.75 | |||||
| 2500 | 4450 | 21800 | 0.75 | |||||
