product
A 22kV oil-immersed transformer is a sealed transformer that is fully filled with oil in the box. The transformer can reduce the 20kV to 24kV voltage to the 230/400V voltage used by the user. This type of transformer is typically three-phase, with a maximum rated capacity of 2500kVA.
This type of transformer is typically employed in power supply and distribution systems in industrial and mining enterprises and civil buildings.

| 22KV Oil Immersed Transformer Technical Parameters | |||||||||||||
| Rated Capacity KVA | Voltage Combination | Connection Symbol | Off-load Loss(KW) | On-load Loss(KW) (75℃) | No-load current(%) | Short Circuit Impendance (%) | Weight(KG) | Dimensions(mm) | |||||
| High Voltage (KV) | Tapping Range (%) | Low Voltage (KV) | Oil | Total | Length | Width | Height | ||||||
| 30 | 20 22 24 | ±5 ±2×2.5 | 0.23 0.38 0.4 0.44 0.48 0.6 | Dyn11 Yyn0 | 0.1 | 0.66 | 2.1 | 5.5 | 75 | 350 | 1040 | 600 | 1040 |
| 50 | 0.13 | 0.96 | 2 | 90 | 445 | 1040 | 600 | 1085 | |||||
| 63 | 0.15 | 1.145 | 1.9 | 100 | 500 | 1080 | 620 | 1090 | |||||
| 80 | 0.18 | 1.37 | 1.8 | 105 | 535 | 1110 | 640 | 1110 | |||||
| 100 | 0.2 | 1.65 | 1.6 | 120 | 580 | 1235 | 800 | 1210 | |||||
| 125 | 0.24 | 1.98 | 1.5 | 125 | 660 | 1245 | 810 | 1220 | |||||
| 160 | 0.29 | 2.42 | 1.4 | 130 | 700 | 1265 | 830 | 1230 | |||||
| 200 | 0.33 | 2.86 | 1.3 | 195 | 835 | 1140 | 720 | 1330 | |||||
| 250 | 0.4 | 3.35 | 1.2 | 410 | 1110 | 1325 | 850 | 1490 | |||||
| 315 | 0.48 | 4.01 | 1.1 | 420 | 1610 | 1380 | 850 | 1725 | |||||
| 400 | 0.57 | 4.73 | 1 | 430 | 1720 | 1400 | 885 | 1810 | |||||
| 500 | 0.68 | 5.66 | 1 | 480 | 1940 | 1500 | 890 | 1850 | |||||
| 630 | 0.81 | 6.82 | 0.9 | 6 | 490 | 2055 | 1645 | 970 | 1850 | ||||
| 800 | 0.98 | 8.25 | 0.8 | 520 | 2600 | 1755 | 1025 | 1890 | |||||
| 1000 | 1.15 | 11.33 | 0.7 | 585 | 2870 | 2270 | 1060 | 1890 | |||||
| 1250 | 1.35 | 13.2 | 0.6 | 620 | 3560 | 2400 | 1120 | 2040 | |||||
| 1600 | 1.63 | 15.95 | 0.6 | 690 | 4260 | 2460 | 1220 | 2085 | |||||
| 2000 | 1.95 | 19.14 | 0.6 | 860 | 5550 | 2480 | 2400 | 2940 | |||||
| 2500 | 2.34 | 22.22 | 0.5 | 990 | 6320 | 2480 | 2620 | 3040 | |||||
